RAAF Pearce Air Show – 19 & 20 May 2012
Air Show photos
– PART 1: CLICK HERE
– PART 2: CLICK HERE
AIRCRAFT LIST
Copyright © David Eyre 2012
(For any corrections or additions, please email aviationwa(at)gmail.com)
Military Aircraft
(Note: Operator is listed according to unit markings on tail – this may or may not be the actual unit operating the aircraft)
Registration / Serial | Type | CN | Operator | Comments |
730 | Lockheed C-130H Hercules | 4842 | Republic of Singapore Air Force, 122 “Condor” Sqn, Paya Lebar Air Base, Singapore | Static display |
9101 | Pilatus PC-21 | 109 | Republic of Singapore Air Force, 130 “Eagle” Sqn, RAAF Base Pearce, WA | Thunderbird formation – Sun only. First PC-21 delivered to RSAF. Civil reg (not worn) 9V-YYA. |
9102 | Pilatus PC-21 | 110 | Republic of Singapore Air Force, 130 “Eagle” Sqn, RAAF Base Pearce, WA | Civil reg (not worn) 9V-YYB. |
9103 | Pilatus PC-21 | 111 | Republic of Singapore Air Force, 130 “Eagle” Sqn, RAAF Base Pearce, WA | Civil reg (not worn) 9V-YYC. |
9105 | Pilatus PC-21 | 113 | Republic of Singapore Air Force, 130 “Eagle” Sqn, RAAF Base Pearce, WA | Civil reg (not worn) 9V-YYE. |
9106 | Pilatus PC-21 | 114 | Republic of Singapore Air Force, 130 “Eagle” Sqn, RAAF Base Pearce, WA | Civil reg (not worn) 9V-YYF. |
9107 | Pilatus PC-21 | 115 | Republic of Singapore Air Force, 130 “Eagle” Sqn, RAAF Base Pearce, WA | Thunderbird formation – Sat & Sun. Civil reg (not worn) 9V-YYG. |
9108 | Pilatus PC-21 | 116 | Republic of Singapore Air Force, 130 “Eagle” Sqn, RAAF Base Pearce, WA | Static display. Civil reg (not worn) 9V-YYH. |
9109 | Pilatus PC-21 | 117 | Republic of Singapore Air Force, 130 “Eagle” Sqn, RAAF Base Pearce, WA | Static display. Civil reg (not worn) 9V-YYI. |
9110 | Pilatus PC-21 | 118 | Republic of Singapore Air Force, 130 “Eagle” Sqn, RAAF Base Pearce, WA | Civil reg (not worn) 9V-YYJ. |
9113 | Pilatus PC-21 | 121 | Republic of Singapore Air Force, 130 “Eagle” Sqn, RAAF Base Pearce, WA | Thunderbird formation – Sat only. Civil reg (not worn) 9V-YYM. |
9114 | Pilatus PC-21 | 122 | Republic of Singapore Air Force, 130 “Eagle” Sqn, RAAF Base Pearce, WA | Thunderbird formation – Sat & Sun. Civil reg (not worn) 9V-YYN. |
9115 | Pilatus PC-21 | 123 | Republic of Singapore Air Force, 130 “Eagle” Sqn, RAAF Base Pearce, WA | Civil reg (not worn) 9V-YYO. |
9116 | Pilatus PC-21 | 124 | Republic of Singapore Air Force, 130 “Eagle” Sqn, RAAF Base Pearce, WA | Civil reg (not worn) 9V-YYP. |
9117 | Pilatus PC-21 | 125 | Republic of Singapore Air Force, 130 “Eagle” Sqn, RAAF Base Pearce, WA | Civil reg (not worn) 9V-YYQ. |
9118 | Pilatus PC-21 | 126 | Republic of Singapore Air Force, 130 “Eagle” Sqn, RAAF Base Pearce, WA | Civil reg (not worn) 9V-YYR. |
9119 | Pilatus PC-21 | 127 | Republic of Singapore Air Force, 130 “Eagle” Sqn, RAAF Base Pearce, WA | Last PC-21 delivered to RSAF. Civil reg (not worn) 9V-YYP. |
62-3543 | Boeing KC-135R | 18526 | USAF Reserve, 756th ARS, 459th ARW, Andrews AFB, Maryland, USA | Used callsign “DECEE99” (DECEE for Washington DC, which is near Andrews AFB) when returning to USA |
60-0004/MT | Boeing B-52H Stratofortress | 464369 | USAF, 23rd BS “Bomber Barons”, 5th BW, Minot AFB, North Dakota, USA | Nose art & name?? Air display (Sunday) – Two flypasts – one with wheels down, one clean. Flew from Guam non-stop with air refuelling, and conducted practice bombing mission at Bradshaw bombing range in Northern Territory |
60-0033/MT | Boeing B-52H Stratofortress | 464398 | USAF, 23rd BS “Bomber Barons”, 5th BW, Minot AFB, North Dakota, USA | “Peace Persuader” Air display (Saturday) – Two flypasts – one with wheels down, one clean. Flew from Guam non-stop with air refuelling, and conducted practice bombing mission at Bradshaw bombing range in Northern Territory |
A7-027 | Macchi MB-326H | CA30-27 | RAAF Pearce | Static display in hangar. Normally displayed as at the main gate for the base Orange/white colours, 2FTS markings |
A7-041 | Macchi MB-326H | CA30-41 | RAAF Pearce | Static display. Grey/green camouflage in 79 Sqn markings – yellow arrow on nose and tail, and black skull on tail |
A8-141 | General Dynamics F-111C | D1-17 | RAAF Heritage Centre, Amberley, QLD | Crew escape module only – displayed in hangar. On 25 October 1978, A8-141 of 6 Squadron, RAAF was participating in Exercise Longex 78 in New Zealand when it crashed in the Hauracki Gulf, northeast of Waiheke Island near Auckland. The two crew ejected safely in the escape module at 2,700 ft and 226 kts. Fuel was being dumped to enable an emergency landing at Whenuapai. but some fuel entered the wheel well and was ignited by a ruptured hot air line, causing an explosion. The aircraft was destroyed, and the crew module is all that survived. |
A9-751 | Lockheed AP-3C Orion | 5657 | RAAF, 10 Sqn, Edinburgh, SA | Air display – twice on Saturday (due to C-130H A97-007 being unserviceable on Saturday) Static display and single air display on Sunday. Ex 160751. |
A21-6 | McDonnell-Douglas F/A-18A Hornet | 287/AF-06 | RAAF, 3 Sqn, Williamtown, NSW | |
A21-23 | McDonnell-Douglas F/A-18A Hornet | 483/AF-23 | RAAF, 75 Sqn, Tindal, NT | Air display – 4-ship formation & simulated airfield attack – Sat & Sun |
A21-26 | McDonnell-Douglas F/A-18A Hornet | 506/AF-26 | RAAF, 2OCU, Williamtown, NSW | Air display – solo – Sat & Sun High-visibility tail colours with tiger head on tail and “1942-2012” on fin tips |
A21-28 | McDonnell-Douglas F/A-18A Hornet | 521/AF-28 | RAAF, 2OCU, Williamtown, NSW | Air display – 4-ship formation & simulated airfield attack – Sat & Sun |
A21-36 | McDonnell-Douglas F/A-18A Hornet | 595/AF-36 | RAAF, 75 Sqn, Tindal, NT | Air display – 4-ship formation & simulated airfield attack – Sat & Sun |
A21-38 | McDonnell-Douglas F/A-18A Hornet | 651/AF-38 | RAAF, 75 Sqn, Tindal, NT | Special colours “75 Squadron – 70 Years” tail markings “1942-2012” on Leading Edge eXtension (LEX) fence “75 Squadron – 70 Years 1942-2012” and “Once a Magpie Forever a Magpie” on nose gear doors. Static display |
A21-44 | McDonnell-Douglas F/A-18A Hornet | 707/AF-44 | RAAF, 75 Sqn, Tindal, NT | Air display – 4-ship formation & simulated airfield attack – Sat & Sun |
A23-001 | Pilatus PC-9/A | 501 | RAAF, 2FTS, Pearce | First PC-9 delivered to RAAF Ex HB-HQA |
A23-002 | Pilatus PC-9/A | 502 | RAAF, 2FTS, Pearce | Ex HB-HQB |
A23-003 | Pilatus PC-9/A | 503 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-005 | Pilatus PC-9/A | 505 | RAAF, 2FTS, Pearce | |
A23-006 | Pilatus PC-9/A | 506 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-008 | Pilatus PC-9/A | 508 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-009 | Pilatus PC-9/A | 509 | RAAF, 2FTS, Pearce | |
A23-010 | Pilatus PC-9/A | 510 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-011 | Pilatus PC-9/A | 511 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-013 | Pilatus PC-9/A | 513 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-014 | Pilatus PC-9/A | 514 | RAAF, 2FTS, Pearce | In hangar |
A23-016 | Pilatus PC-9/A | 516 | RAAF, 2FTS, Pearce | Static display |
A23-017 | Pilatus PC-9/A | 517 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-019 | Pilatus PC-9/A | 519 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-021 | Pilatus PC-9/A | 521 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-023 | Pilatus PC-9/A | 523 | RAAF, 2FTS, Pearce | In hangar |
A23-024 | Pilatus PC-9/A | 524 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-025 | Pilatus PC-9/A | 525 | RAAF, 2FTS, Pearce | |
A23-026 | Pilatus PC-9/A | 526 | RAAF, 2FTS, Pearce | In hangar |
A23-028 | Pilatus PC-9/A | 528 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-033 | Pilatus PC-9/A | 533 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-034 | Pilatus PC-9/A | 534 | RAAF, 2FTS, Pearce | |
A23-036 | Pilatus PC-9/A | 536 | RAAF, 2FTS, Pearce | In hangar |
A23-040 | Pilatus PC-9/A | 540 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-041 | Pilatus PC-9/A | 541 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-042 | Pilatus PC-9/A | 542 | RAAF, 2FTS, Pearce | |
A23-043 | Pilatus PC-9/A | 543 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-046 | Pilatus PC-9/A | 546 | RAAF Roulettes, East Sale, VIC | Air display – Sat & Sun |
A23-053 | Pilatus PC-9/A | 553 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-054 | Pilatus PC-9/A | 554 | RAAF, 2FTS, Pearce | Air display – solo – Sat & Sun Thunderbird formation – Sat & Sun |
A23-057 | Pilatus PC-9/A | 557 | RAAF Roulettes, East Sale, VIC | Air display – Sat & Sun |
A23-058 | Pilatus PC-9/A | 558 | RAAF Roulettes, East Sale, VIC | Air display – Sat & Sun |
A23-059 | Pilatus PC-9/A | 559 | RAAF Roulettes, East Sale, VIC | Spare aircraft – did not fly Sat or Sun |
A23-060 | Pilatus PC-9/A | 560 | RAAF Roulettes, East Sale, VIC | Air display – Sat & Sun |
A23-061 | Pilatus PC-9/A | 561 | RAAF Roulettes, East Sale, VIC | Air display – Sat & Sun |
A23-065 | Pilatus PC-9/A | 565 | RAAF, 2FTS, Pearce | Thunderbird formation – Sat & Sun |
A23-067 | Pilatus PC-9/A | 567 | RAAF Roulettes, East Sale, VIC | Air display – Sat & Sun Last PC-9 delivered to RAAF |
A27-01 | BAE Systems Hawk 127 | DT01 | RAAF, 76 Sqn, Williamtown, NSW | First Hawk delivered to RAAF Ex ZJ632 |
A27-03 | BAE Systems Hawk 127 | DT03 | RAAF, 79 Sqn, Pearce | Solo air display. Experimental dark grey colour – trialling this scheme to improve visibility. No unit markings on tail. Ex ZJ634 |
A27-07 | BAE Systems Hawk 127 | DT07 | RAAF | Air display – 4-ship simulated airfield attack – Sat & Sun No unit markings on tail. Ex ZJ639 |
A27-12 | BAE Systems Hawk 127 | DT12 | RAAF | In hangar Wings, tail surfaces, engine, canopy and ejection seats removed for overhaul |
A27-13 | BAE Systems Hawk 127 | DT13 | RAAF, 76 Sqn, Williamtown, NSW | Air display – 4-ship simulated airfield attack – Sat & Sun |
A27-15 | BAE Systems Hawk 127 | DT15 | RAAF, 79 Sqn, Pearce | Static display |
A27-16 | BAE Systems Hawk 127 | DT16 | RAAF | Static display in hangar – on jacks with gear retracted No unit markings on tail |
A27-17 | BAE Systems Hawk 127 | DT17 | RAAF, 76 Sqn, Williamtown, NSW | Air display – 4-ship simulated airfield attack – Sat & Sun |
A27-24 | BAE Systems Hawk 127 | DT24 | RAAF, 76 Sqn, Williamtown, NSW | In hangar |
A27-30 | BAE Systems Hawk 127 | DT30 | RAAF | Static display. Experimental two tone grey camouflage – trialling this scheme to improve visibility. No unit markings on tail. |
A27-31 | BAE Systems Hawk 127 | DT31 | RAAF, 76 Sqn, Williamtown, NSW | Static display in hangar |
A27-33 | BAE Systems Hawk 127 | DT33 | RAAF, 76 Sqn, Williamtown, NSW | |
A27-34 | BAE Systems Hawk 127 | DT34 | RAAF, 79 Sqn, Pearce | Air display – 4-ship simulated airfield attack – Sat & Sun |
A30-001 | Boeing 737-7ES Wedgetail | 33474/1245 | RAAF, 2 Sqn, Williamtown, NSW | Static display. First Wedgetail built and first for RAAF Ex N378BC |
A32-339 | Beech B300 King Air 350 | FL-339 | RAAF, 32 Sqn, East Sale, VIC | Air display & static display “32 SQUADRON – 70 Years – ADAPTABLE SINCE 1942” logo on tail Ex N5039E, VH-DHP. |
A32-437 | Beech B300 King Air 350 | FL-437 | RAAF, 38 Sqn, Townsville, QLD | Static display Ex N6137L, VH-YHP. |
A37-001 | Bombardier CL-600-2B16 Challenger 604 | 5521 | RAAF, 34 Sqn, Fairbairn, ACT | Static display – Saturday only. First Challenger 604 delivered to RAAF. Ex N521RF |
A39-003 | Airbus KC-30A (A330-200MRTT) | 969 | RAAF, 33 Sqn, Amberley, QLD | Static display Ex F-WWYQ, EC-334 First KC-30A accepted by RAAF 33 Sqn. |
A41-207 | Boeing C-17A Globemaster III | F-173/AUS2 | RAAF, 36 Sqn, Amberley, QLD | Static display Ex 06-0207 |
A41-210 | Boeing C-17A Globemaster III | F-239/AUS5 | RAAF, 36 Sqn, Amberley, QLD | Air display – solo – Sat & Sun Ex 11-0210 |
A44-202/ 167958 |
Boeing F/A-18F Super Hornet | AF-2 | RAAF, 1 Sqn, Amberley, QLD | Static display “City of Ipswich” Ex 167958 |
A44-210/ 167966 |
Boeing F/A-18F Super Hornet | AF-10 | RAAF, 1 Sqn, Amberley, QLD | Air display Ex 167966 |
A44-215 / 167971 |
Boeing F/A-18F Super Hornet | AF-15 | RAAF, 1 Sqn, Amberley, QLD | Static display Ex 167971 |
A79-620 (tailbooms from A79-603) |
De Havilland Vampire T.35 | 4142 | RAAF Pearce | Static display in hangar – under restoration, using tailbooms from A79-603 (cn 4124). A79-603 was formerly displayed on a pole outside the Officers Mess, but its nose section broke away when a restoration was attempted in 2001. |
A97-007 | Lockheed C-130H Hercules | 4787 | RAAF, 37 Sqn, Richmond, NSW | Nose art above forward cabin door “007 – Licence to Deliver”. Flew on Sunday only –HALO drop of eight skydivers from Army Parachute School, then did air display |
A97-441 | Lockheed-Martin C-130J-30 Hercules | 5441 | RAAF, 37 Sqn, Richmond, NSW | Static display. Shark jaws painted on nose |
N24-001/ (8)70 | Sikorsky S-70B-2 Seahawk | 70-0461 | RAN, 816 Sqn, NAS Nowra, NSW | Static display First Seahawk for RAN. Ex N7265H. |
Civil Aircraft
Registration / Serial | Type | CN | Operator | Comments |
24-7028 | Tecnam P92 Echo Super | 1151 | ||
24-7274 | Aeroprakt A22 LS Foxbat | A22LS-016 | Sky Sports Flying School Pty Ltd, White Gum Farm, York, WA | Static display |
24-8094 | Aeroprakt A22 Foxbat | A22LS-118 | Sky Sports Flying School Pty Ltd, White Gum Farm, York, WA | Static display “EQ-1 Wireless” titles on tail – promoting EQ-1 wireless pilot headset |
32-5535 | Airborne XT-912 Outback | XT-912-0291 | Sky Sports Flying School Pty Ltd, White Gum Farm, York, WA | Static display |
N42MY | Grumman G-111 Albatross | G-464 | Mack McCormack (Bank of Utah as trustee) |
Static display Built in 1961. Last Albatross built. Ex 148329, 9056 (JMSDF), N88999, PK-PAM, N26PR. To be based in Broome, WA for tourist flights in the Kimberley region. |
VH-AOV | Cessna T303 Crusader | T30300020 | Dunkel Aviation Pty Ltd | Ex N9469T |
VH-AUC | Cessna 172P Skyhawk | 17275190 | Royal Aero Club of WA Inc | Ex N55477 |
VH-AYU/ 4532020 | Nanchang CJ-6A | 4532020 | Denis MacNeall / operated for Fighter Combat International Pty Ltd |
Air display – 3-ship formation with VH-FCE and VH-NNV Red dragon on forward fuselage Chinese Air Force markings Built in 1998 Ex 4532020 Chinese Air Force (PLAAF) |
VH-BCM | Piper PA-28RT-201 Arrow IV | 28R-8118074 | Technology Aviation & Media Pty Ltd | Ex N8398A, VH-KJM |
VH-BEL | Bell 206B JetRanger II | 851 | Heliwest (Helibits Pty Ltd) | Joyflights Ex ZS-HDS |
VH-BFV | Cessna A152 Aerobat | A1520853 | Royal Aero Club of Western Australia Inc | Static display Ex (N4648A), N1779C. |
VH-BKD | Cessna 210N Centurion II | 21063127 | Waddouring Farms Pty Ltd | Ex N6635N |
VH-BQO | Christen Eagle II | V81 | Eagle Magic Pty Ltd | Air display with VH-MRI & static display Ex (VH-BOO) |
VH-BYO | Vans RV-6 | DA10 | Norman R Bloch | |
VH-CJJ | Vulcanair P.68C | 445 | Southern Aviation Pty Ltd, Bunbury, WA | |
VH-CJK | Cirrus SR22 GTS G3 | 2642 | Glenbreck Pty Ltd | Ex N118GT |
VH-CTL | Piper PA-28-140 Cherokee | 28-23910 | Norman Gilchrist | |
VH-CTP | Flight Design CTLS | F-08-05-16 | Basilio Lenzo | Static display |
VH-CYQ | Cessna 172S Skyhawk SP | 172S9313 | Curtin Flying Club Inc | Ex N5323K |
VH-DGZ | Glaser-Dirks DG-1000S (glider) | 10-92S65 | Beverley Soaring Society Inc, Beverley, WA | Static display. Brought in by road. |
VH-DPV/ 038 |
NZAI CT/4A Airtrainer | 038 | Brian Collingridge | Static Display – Sunday only. Built in 1975 Ex ZK-EAA, A19-038 |
VH-DYD | Piper PA-31-350 Navajo Chieftain | 31-7652119 | Star Aviation Pty Ltd | Ex N9721M, N62862, N101NB, N991U |
VH-EEP | Cessna 172S Skyhawk SP | 172S9321 | Brian Collingridge | Ex PR-NET, N2021W |
VH-EVK | Evektor SportStar Max | 2009 1215 | Basilio Lenzo | Static display Ex 24-7190 |
VH-EWC | Cessna 172S Skyhawk SP | 172S9125 | Brian Collingridge | Ex N915MC |
VH-FCE | Nanchang CJ-6A | 3932014 | Fighter Combat International Pty Ltd | Air display – 3-ship formation with VH-AYU/4532020 and VH-NNV. Chinese Air Force markings Built in 1983. Ex 3932014 PLAAF, VH-NNO. |
VH-FDH | Cessna 180C | 50680 | Jan D Ende | Royal Flying Doctor Service titles – formerly owned by them Built in 1960 Ex N9180T |
VH-FID | Beech D18S | A-458 | Adamson Holdings Pty Ltd, Geraldton, WA | Static display “Dinky Di” nose art RAAF blue/white WW2 style-roundels, but never served with the military. Built in 1948 Ex N628B |
VH-FJP | Embraer 500 Phenom 100 | 50000237 | China Southern West Australian Flying College Pty Ltd | Static display Ex PT-TDL |
VH-FLJ | Robinson R44 II | 12387 | Safe & Sound Vermin Eradication Pty Ltd | Ex N41948 |
VH-HIY | Cirrus SR22 GTS G3 | 2711 | Force Aviation Pty Ltd | |
VH-ILB | Beech A23-24 Musketeer Super III | MA-288 | RAAF Pearce | Fuselage hulk near Control Tower Damaged 2.2.1994 near Southern Cross, WA, when it crashed shortly after takeoff. Registration cancelled 29.11.1995. |
VH-INT | Cessna 550 Citation II | 550-0102 | Revesco Aviation Pty Ltd | Ex N2664Y, VH-WNP, VH-JCG, VH-JPG, VH-OYC |
VH-IRX | Cessna 182P Skylane II | 18264756 | Ian Evans | Ex (N9438M) |
VH-JKR | Laser 230 | 1 | Aeros Casino Pty Ltd | Static display. “The Joker” Tail art Built in 1983. Predecessor of the Zivko Edge 540 (as used in Red Bull Air Race) Ex N388D, ZS-VAC. |
VH-JSP | Vans RV-9A | 91336 | Marko Martinovich | |
VH-KEB | Eurocopter AS350B2 Squirrel | 4805 | Heliwest (Power Capital Holdings Pty Ltd) | Joyflights |
VH-KJP | Vans RV-6 | W-244X | Peter Kelliher, Geraldton, WA | |
VH-KOG | Cessna 172N Skyhawk II | 17270599 | Denis Humphrys | Ex (N739KE), N1890C. |
VH-KSM | Stinson 108 Voyager | 108-259 | Murray Kester | Built in 1946 Ex NC97259, N97259. |
VH-LHP | Bell 206L-3 LongRanger III | 51002 | Heliwest (Helibits Pty Ltd) | Joyflights “Rescue” titles Ex N1084D, G-LIII, G-CJCB. |
VH-LHN | Sikorsky S-76A++ | 760300 | CHC Helicopters / Operated for RAAF |
“RAAF Rescue” titles To support Roulettes Ex HKG-18 (RHKAAF), VR-HZE, B-HZE. |
VH-LHY | Sikorsky S-76A+ | 760105 | CHC Helicopters / Operated for RAAF |
“RAAF Rescue” titles Ex 729 (Royal Jordanian Air Force), ABLE-9 |
VH-LOI | Beech Baron 58 | TH-743 | Star Aviation Pty Ltd | Ex N1824L |
VH-LQD | Bombardier DHC-8-402 Dash 8Q-400 | 4371 | QantasLink / (Sunstate Airlines (Qld) Pty Ltd |
“City of Greater Geraldton” Saturday – charter flight from/to Perth Airport Ex C-GJFZ. |
VH-LVD | Kavanagh B-105 (hot air balloon) | B105-430 | RAAF, Canberra, ACT | Flew over city on Thursday morning and landed in street in Carine on Thursday evening. Tethered flight on Sunday |
VH-MAN / 232003 / 85 |
Nanchang CJ-6A | 232003 | S & K Investments Pty Ltd | Static Display – Sunday only. Chinese Air Force (PLAAF) markings, grey colour Built in 1962. Ex 85 PLAAF |
VH-MRI | Victa Airtourer 115 | 158 | Susan Clarke | Air display with VH-BQO |
VH-NDT | Robinson R22 Beta II | 0469 | RAAFA Aviation Heritage Museum, Bull Creek, WA | Static display. Fuselage pod and aft end of tailboom preserved, fitted with rotor mast from another different helicopter type Ex N8559D. Registration cancelled 22.5.2009 as “crashed”. |
VH-NNV | Nanchang CJ-6A | 5432024 | Ian Gonsal / operated for Fighter Combat International Pty Ltd |
Air display – 3-ship formation with VH-AYU/4532020 and VH-FCE. Chinese Air Force markings Built in 1992. Ex 5432024 PLAAF |
VH-NOA | Beech 1900D | UE-94 | Ad Astral Aviation Services Pty Ltd | Static display – Saturday only Ex N94UX, N94GL, ZS-PPX, PK-OCW |
VH-NTJ / “A85-443” |
CAC CA-25 Winjeel | 25-7 | Tang Holdings Pty Ltd | Air display & static display RAAF orange/white markings Built in 1955. Ex A85-407 Painted to represent A85-443 |
VH-NUC | Cessna 182S Skylane | 18280392 | Davjul Pty Ltd | |
VH-OCH | Vans RV-7 | 73779 | Carl O Hanson | |
VH-OMX | Piel CP-301 Emeraude | 1521 | Robert Milton | Ex N667N |
VH-OTG | Vans RV-8A | 80641 | Kenneth George | |
VH-OZO | Cessna 404 Titan | 404-0653 | Aerohire Pty Ltd | Ex VH-SON, P2-ALG. |
VH-PNT | Partenavia P.68B Victor | 73 | Royal Aero Club of Western Australia Inc | |
VH-PUZ | Partenavia P.68C Victor | 268 | ACFT – Advanced Cockpit Flight Training / Fighter Combat International Pty Ltd |
|
VH-PVA | Vans RV-7A | 71019 | Peter Poland | “Carmella” Static display – Sunday only Ex N593B. |
VH-ROS | Cessna 402C | 402C0038 | Paul Lyons Aviation Pty Ltd | Ex N5764C. |
VH-RWI | De Havilland DHC-1 Chipmunk T.10 / 22A | C1/0164 | Griffin Aviation Pty Ltd | Built in 1950. Ex WB728, EI-AHP, G-AOZU, 5N-AGP, G-AOZU. |
VH-RWT | Cessna 172R Skyhawk | 17280374 | Royal Aero Club of Western Australia Inc | Ex N40958 |
VH-SBO / 0011 | Seabird Seeker ER SB7L-360A | 070011 | Dunkel Aviation Pty Ltd | Static display – Sunday only |
VH-SJT | Mooney M20J 201 | 24-1537 | Stuart Payne | Ex N58038 |
VH-TBN | Rebel 300 | S8-88-008 | Tony Blair, Tamworth, NSW | Air display & Static display Blue/white/red colours Built in 1998. Ex N540U |
VH-TSZ | Piper PA-32-260 Cherokee Six | 32-601 | Robert Duffy | |
VH-TVG | Aerospatiale AS350BA Squirrel | 1895 | Channel Seven Perth Pty Ltd | Media helicopter – Channel 7. |
VH-TWA | Extra EA300L | 122 | Fighter Combat International Pty Ltd | Static display – Saturday only Ex N97KS |
VH-ULW | Cessna 182T Skylane | 18282307 | Airflite Pty Ltd | Static display Ex N9311L |
VH-UQJ | Piper PA-28-140 Cherokee Cruiser | 28-7425435 | Philip Smith | Ex N9563N |
VH-URC | Boeing A75N1 (PT-17 Kaydet) | 75-1834 | Heckenbury Pty Ltd | Static display – Sunday only USAAC blue/yellow scheme Built in 1941. Ex 41-8275, N58403 |
VH-VNW | Cessna A185F Skywagon | 18504032 | Simon Wilding | Ex N6374E |
VH-VOA | Beech 1900C | UB-62 | Ad Astral Aviation Services Pty Ltd | Static display – Saturday only Ex N29995, N819BE, VH-IYP, ZS-NAV |
VH-VSW | Vans RV-8A | 80425 | Anthony White | Ex N821CM |
VH-WPF | Gippsland Aeronautics GA-8 Airvan | GA8-12-176 | WA Police Air Wing | Static Display All-white with “AIRVAN” on tail Brand new – registered 4 May 2012 |
VH-WWA / A | North American AT-6D Texan | 78-7094 | Adrian Thomas | Air display & static display US Navy markings with “ALAMEDA” titles, all white. Built in 1942 Ex 41-16716, 0106 (Paraguayan Air Force), N6069H. |
VH-XBS | De Havilland DHC-1 Chipmunk T.20 | C1/0413 | Aeros Casino Pty Ltd | Static display “Queen of Hearts” Ex F9-37/95 Royal Thai Air Force Delivered Broughton to Hatfield 24-Oct-1951; accepted 19-Apr-1952; assigned to Thai Air Force 9-Jul-1952; to VH-XBS Oct-1991 In basic Royal Thai Air Force white and red colours, no insignia. |
VH-XKI | De Havilland Canada DHC-8-315Q Dash 8Q-300 | 587 | Skippers Aviation | Static display – Saturday & Sunday Ex C-GDIU, EC-IIA, C-GKUX |
VH-XRG | MBB Bo-105LS-A3 | 2037 | Heliwest (Helibits Pty Ltd) / Operated for Fire & Emergency Services Authority (FESA) |
Static display Operated since 1 Dec 2011 for WA’s Fire & Emergency Services Authority (FESA) as an aerial command and control helicopter for firefighting. Fitted with Wescam MX-15i high definition FLIR turret, laser mapper and microwave transmitter. Ex C-GNZB, N30702, JA6678, N727WW, C-FRIQ |
VH-XTZ | Lancair Legacy | L2K-323 | Smith Legacy Pty Ltd | |
VH-XYE | SOCATA TB-10 Tobago | 1018 | S & K Investments Pty Ltd | |
VH-YND / “42-755362 / 362” |
Boeing E75 Stearman (N2S-5) | 75-5362 | Carl Ende | Static display – Sunday only USN markings with incorrect serial based on construction number. Built in 1942 as a PT-13D with USAAF serial 42-17199, later to USN designated as N2S-5 with Bu No 61240. Believed to have then gone to owner in Nicaragua before arriving in Australia. |
VH-ZAZ | De Havilland DHC-1 Chipmunk T.10 | C1/0503 | Kevin Bailey | Fitted with bubble canopy Ex WG429, VH-RVS |
VH-ZVG | Cirrus SR22 GTS | 2280 | Cardinal Technologies (Australia) Pty Ltd | Ex N128TL |
© 2012 David Eyre