Click on the aircraft registration links to see a photo of that aircraft.
COPYRIGHT NOTICE: All photographs and videos displayed on this website are copyright protected and may not be used, sold, copied or reproduced without express written permission of the individual photographers. If you wish to obtain or use a photo, please email AviationWA@gmail.com.
To notify updates/errors, please email aviationwa@gmail.com
Copyright © 2024 David Eyre
Quick links: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
Air Mauritius (MK / MAU)
Air Mauritius is the flag carrier airline of Mauritius based in Port Louis, Mauritius. It has hubs in Port Louis. Air Mauritius operates scheduled flights between Perth and Port Louis using Airbus A330-200 aircraft. Air Mauritius commenced scheduled charter flights between Perth and Kuala Lumpur on 29 November 1991. Air Mauritius was given approval for full scheduled flights in January 1995. Services were temporarily paused from 22 March 2020 to 2 November 2022 due to the COVID-19 pandemic.
Schedule and Fleet Updated as of 25 April 2024.
Flight Number | Aircraft | From / To | Days of Operation | ETA | ETD |
MK440 / MK441 | Airbus A330-900neo / Airbus A350-941 | Port Louis | Wed / Fri / Sun | 0910 | 1305 |
3B-NBU | Airbus A330-941neo | ‘Aapravasi Ghat’ First visit 30 Oct 2019. |
3B-NBV | Airbus A330-941neo | ‘Chagos Archipelago’ First visit 24 Jul 2019. |
3B-NBP | Airbus A350-941 | ‘Le Morne Brabant’ First visit 15 Oct 2023. |
3B-NBQ | Airbus A350-941 | ‘Pieter Both’ First visit 28 Aug 2020. |
3B-NCE | Airbus A350-941 | ‘Mauritius Kestrel’ First visit 22 Oct 2023. |
3B-NCF | Airbus A350-941 | ‘Trochetia Boutoniana’ First visit 8 Oct 2023. |
Air New Zealand (NZ / ANZ)
Air New Zealand is the flag carrier airline of New Zealand based in Auckland, New Zealand. It has hubs in Auckland, Christchurch and Wellington. Air New Zealand operates scheduled flights between Perth and Auckland – these commenced on 3 December 1981. Air New Zealand previously operated seasonal flights between Christchurch and Perth using Boeing 787-9 aircraft, but this ceased due to issues with the engines on the aircraft. The engine issues also affected Auckland services, which were initially operated by Boeing 787-9 and later also operated by Boeing 777-200ER aircraft. Services were temporarily paused from 28 March 2020 to 19 April 2021 due to the COVID-19 pandemic. To build capacity while bringing other stored aircraft back online, Air New Zealand wet-leased an Airbus A330-200 of Spanish airline Wamos Air from November 2022 to October 2023 and again from February 2024.
Schedule and Fleet Updated as of 16 Nov 2024.
Flight Number | Aircraft | From / To | Days of Operation | ETA | ETD |
NZ175 / NZ176 | Boeing 777-300ER | Auckland | Daily | 1655 | 1850 |
ZK-NZC | Boeing 787-9 Dreamliner | First visit 3 Sep 2015. |
ZK-NZD | Boeing 787-9 Dreamliner | First visit 6 Aug 2015. |
ZK-NZE | Boeing 787-9 Dreamliner | ‘All Blacks’ Livery. First visit 12 Sep 2014. |
ZK-NZF | Boeing 787-9 Dreamliner | First visit 7 Oct 2014. |
ZK-NZG | Boeing 787-9 Dreamliner | First visit 10 Dec 2014. |
ZK-NZH | Boeing 787-9 Dreamliner | First visit 5 Nov 2015. |
ZK-NZI | Boeing 787-9 Dreamliner | First visit 2 Aug 2016. |
ZK-NZJ | Boeing 787-9 Dreamliner | First visit 16 Sep 2016. |
ZK-NZK | Boeing 787-9 Dreamliner | First visit 18 Oct 2016. |
ZK-NZL | Boeing 787-9 Dreamliner | First visit 16 Oct 2017. |
ZK-NZM | Boeing 787-9 Dreamliner | First visit 2 Dec 2017. |
ZK-NZN | Boeing 787-9 Dreamliner | First visit 1 Jan 2019. |
ZK-NZQ | Boeing 787-9 Dreamliner | First visit 11 Nov 2018. |
ZK-NZR | Boeing 787-9 Dreamliner | First visit 28 Oct 2019. |
ZK-OKM | Boeing 777-319ER | First visit 26 Sep 2018 |
ZK-OKN | Boeing 777-319ER | First visit 15 Nov 2024. |
ZK-OKO | Boeing 777-319ER | First visit 7 Aug 2013 |
ZK-OKP | Boeing 777-319ER | First visit 11 Nov 2024. |
ZK-OKQ | Boeing 777-319ER | ‘All Blacks’ Livery. First visit 29 Oct 2024. |
ZK-OKR | Boeing 777-319ER | First visit 28 Oct 2024. |
ZK-OKS | Boeing 777-319ER | First visit 30 Oct 2024 |
ZK-OKU | Boeing 777-367ER | |
ZK-OKV | Boeing 777-367ER | First visit 17 June 2024 |
ZK-OKW | Boeing 777-367ER | First visit 26 Oct 2024. |
AirAsia (AK/ AXM)
AirAsia is a low-cost airline based in Kuala Lumpur, Malaysia. It has hubs in Johor Bahru, Kota Kinabalu, Kuala Lumpur, Kuching and Penang. AirAsia is scheduled to commence flights between Perth and Kuala Lumpur using Airbus A320neo and A321neo aircraft from 11 March 2024. The first service was operated by A321neo 9M-VAA in the ‘3,2,1 take-off’ livery. This service was suspended on 13 Oct 2024, with the final service operated by 9M-RAM. Services resumed on 6 December 2024 with 9M-AGJ.
Schedule and Fleet Updated as of 6 Dec 2024
Flight Number | Aircraft | From / To | Days | ETA | ETD |
AK604 / AK605 | A320neo / A321neo | Kuala Lumpur | DAILY | 2340 | 0025 |
9M-AGA | Airbus A320-251N | ‘Resorts World Genting’ Livery. First visit 10 May 2024. |
9M-AGB | Airbus A320-251N | |
9M-AGD | Airbus A320-251N | |
9M-AGE | Airbus A320-251N | First visit 26 May 2024. |
9M-AGF | Airbus A320-251N | |
9M-AGG | Airbus A320-251N | First visit 28 Apr 2024 |
9M-AGH | Airbus A320-251N | First visit 18 Apr 2024. |
9M-AGI | Airbus A320-251N | First visit 2 May 2024. |
9M-AGJ | Airbus A320-251N | First visit 20 May 2024. |
9M-AGK | Airbus A320-251N | |
9M-AGL | Airbus A320-251N | |
9M-AGN | Airbus A320-251N | |
9M-AGO | Airbus A320-251N | First visit 13 May 2024. |
9M-AGQ | Airbus A320-251N | First visit 19 May 2024. |
9M-AGR | Airbus A320-251N | |
9M-AGS | Airbus A320-251N | First visit 23-24 Aug 2024 |
9M-AGV | Airbus A320-251N | First visit 8 June 2024. |
9M-AGW | Airbus A320-251N | |
9M-AGX | Airbus A320-251N | |
9M-NEO | Airbus A320-251N | ‘A320neo’ Livery. |
9M-RAB | Airbus A320-251N | |
9M-RAH | Airbus A320-251N | ‘Discover Malaysia’s Wildlife Wonders’ livery First visit 16 Mar 2024. |
9M-RAJ | Airbus A320-251N | First visit 22-23 Aug 2024 |
9M-RAK | Airbus A320-251N | |
9M-RAL | Airbus A320-251N | First visit 12 Mar 2024. |
9M-RAM | Airbus A320-251N | First visit 2-3 Aug 2024. |
9M-RAP | Airbus A320-251N | |
9M-RAQ | Airbus A320-251N | |
9M-RAR | Airbus A320-251N | ‘Visit Truly Asia Malaysia 2020’ Livery |
9M-VAA | Airbus A321-251NX | ‘3,2,1 take-off‘ livery. First visit 11 Mar 2024. |
9M-VAB | Airbus A321-251NX | First visit 23 Mar 2024. |
AirAsia X (D7 / XAX)
AirAsia X is a low-cost airline based in Kuala Lumpur, Malaysia. It has hubs in Kuala Lumpur and Sepang. AirAsia X operates scheduled flights between Perth and Kuala Lumpur using Airbus A330-300 aircraft. AirAsia X commenced flights between Perth and Kuala Lumpur on 2 November 2008. Services were temporarily paused from 20 March 2020 to 4 November 2022 due to the COVID-19 pandemic.
Schedule and Fleet Updated as of 8 Nov 2024.
Flight Number | Aircraft | From / To | Days of Operation | ETA | ETD |
D7234 / D7235 | Airbus A330-300 | Kuala Lumpur | Mon / Thur / Sat | 1540 | 1655 |
D7236 / D7237 | Airbus A330-300 | Kuala Lumpur | Tue / Wed / Fri / Sun | 0815 | 0945 |
9M-XBE | Airbus A330-343 | First visit 16 Feb 2022. |
9M-XBF | Airbus A330-343 | All White, no Titles. First visit 12 Dec 2022. |
9M-XBG | Airbus A330-343 | All White, Red AirAsia Titles. First visit 6 Feb 2023. |
9M-XBH | Airbus A330-343 | All White, Red AirAsia Titles. First visit 16 Nov 2023. |
9M-XBI | Airbus A330-343 | All White, Red AirAsia Titles. (not yet visited) |
9M-XXC | Airbus A330-343 | ‘Midnight Xcapade’ First visit 2 Oct 2009. |
9M-XXD | Airbus A330-343 | ‘Ultimate Fighting Championship (UFC)’ Livery. ‘Soaring Xpectations’ First visit 23 Nov 2009. |
9M-XXE | Airbus A330-343 | ‘Pioneering Xpedition’ First visit 29 Jan 2010. |
9M-XXF | Airbus A330-343 | ’10 Xciting Years’ Livery. ‘Northern Xposure’ First visit 15 Jul 2010. |
9M-XXG | Airbus A330-343 | ‘Southern Xross’ First visit 27 Sep 2010. |
9M-XXJ | Airbus A330-343 | First visit 27 June 2013. |
9M-XXK | Airbus A330-343 | ‘Xclusive’ First visit 11 Aug 2013. |
9M-XXQ | Airbus A330-343 | First visit 20 Mar 2014. |
9M-XXR | Airbus A330-343 | First visit 21 Jun 2014. |
9M-XXU | Airbus A330-343 | ‘Sonic the Hedgehog’ livery First visit 16 Dec 2014. |
9M-XXV | Airbus A330-343 | ‘Global Xpansion’ First visit 3 Feb 2022. |
9M-XXW | Airbus A330-343 | First visit 30 Jan 2015. |
9M-XXZ | Airbus A330-343 | ‘Son of Xcalibur’ First visit 7 May 2015. |
AirAsia Indonesia (QZ / AWQ)
AirAsia Indonesia is a low-cost airline based in Tangerang, Indonesia. It has hubs in Jakarta, Surabaya, Medan, Denpasar (Bali) and Lombok. AirAsia Indonesia commenced flights between Perth and Denpasar (Bali) using Airbus A320-200 aircraft from 17 July 2009, eventually increasing to four return services per day. These services were temporarily paused from 20 March 2020 to 27 March 2022, due to the COVID-19 pandemic. Services to Lombok (QZ470/471 on Mon/Wed/Fri/Sun) commenced from 9 June 2019, with the first service operated by PK-AZD. This service ceased due to the COVID-19 pandemic on 18 March 2020, the last service operated by PK-AZE.
Schedule and Fleet Updated as of 28 July 2024.
Flight Number | Aircraft | From / To | Days of Operation | ETA | ETD |
QZ532 / QZ533 | Airbus A320 | Jakarta | Mon / Thur | 0045 | 0140 |
QZ546 / QZ547 | Airbus A320 | Denpasar Bali | Mon / Tue / Thur / Fri / Sat / Sun | 0140 | 0220 |
QZ548 / QZ549 | Airbus A320 | Denpasar Bali | Mon / Wed / Fri | 0520 | 0715 |
QZ534 / QZ535 | Airbus A320 | Denpasar Bali | Daily | 1100 | 1140 |
QZ544 / QZ545 | Airbus A320 | Denpasar Bali | Daily | 1755 | 1845 |
QZ536 / QZ537 | Airbus A320 | Denpasar Bali | Daily | 2000 | 2050 |
PK-AXD | Airbus A320-216 | ‘Colours of Indonesia’ Livery. First visit 5 Oct 2013. |
PK-AXE | Airbus A320-216 | First visit date unknown. |
PK-AXR | Airbus A320-216 | (not yet visited) |
PK-AXS | Airbus A320-216 | (not yet visited) |
PK-AXT | Airbus A320-216 | (not yet visited) |
PK-AXU | Airbus A320-216 | ‘Lombok’ Livery. (not yet visited). |
PK-AXV | Airbus A320-216 | ‘Wonderful Indonesia’ Livery. First visit 5 May 2018. Stored at Jakarta. |
PK-AXX | Airbus A320-216 | First visit 8 Aug 2014. |
PK-AXY | Airbus A320-216 | First visit 15 Nov 2014. |
PK-AZA | Airbus A320-214 | First visit 27 Oct 2019. |
PK-AZD | Airbus A320-216(WL) | First visit 25 Oct 2013. |
PK-AZE | Airbus A320-216(WL) | First visit 22 Oct 2013. |
PK-AZF | Airbus A320-216(WL) | First visit 3 January 2013. |
PK-AZG | Airbus A320-216(WL) | (not yet visited) |
PK-AZH | Airbus A320-214 | (not yet visited) |
PK-AZI | Airbus A320-214 | ‘Let’s go to Belitung’ Livery. (not yet visited) |
PK-AZJ | Airbus A320-214 | (not yet visited) |
PK-AZK | Airbus A320-216 | First visit 15 Jun 2011 as PK-AXK. First visit 16 Nov 2019 as PK-AZK. |
PK-AZL | Airbus A320-216 | (not yet visited) |
PK-AZM | Airbus A320-216 | (not yet visited) |
PK-AZN | Airbus A320-216(WL) | ‘Shireen Sungkar – Dnars Indonesia’ Livery. (not yet visited) |
PK-AZO | Airbus A320-216(WL) | (not yet visited) |
PK-AZP | Airbus A320-216 | (not yet visited) |
PK-AZQ | Airbus A320-216 | All White, Red AirAsia Titles. First visit 12 Jan 2013 as PK-AXH. First visit 13 Feb 2023 as PK-AZQ. |
PK-AZR | Airbus A320-216 | ‘Lake Toba‘ Livery. First visit 12 Jan 2013 as PK-AXG. First visit 10 Apr 2023 as PK-AZR. |
PK-AZS | Airbus A320-216 | ‘Sustainable ASEAN Tourism’ Livery. First visit 9 Sep 2024. |
PK-AZT | Airbus A320-216(WL) | First visit 28 Jul 2013 as PK-AXA. (not yet visited as PK-AZT) |
PK-AZU | Airbus A320-216 | ‘AirAsia Mobile App’ Livery. (not yet visited) |
PK-AZV | Airbus A320-214 | (not yet visited) |
PK-AZW | Airbus A320-214 | First visit 11 Nov 2024. |
PK-AZX | Airbus A320-214 | First visit 5 Feb 2024. |
PK-AZY | Airbus A320-214 | First visit 29 May 2024. |
All Nippon Airways (NH / ANA)
All Nippon Airways is a full service airline based in the Shiodome area of Minato ward of Tokyo, Japan. It has hubs in Tokyo-Haneda, Tokyo-Narita, Osaka-Itami and Osaka-Kansai. All Nippon Airways operates scheduled flights between Perth and Tokyo-Narita using Boeing 787-9 Dreamliner aircraft. Services commenced on 1 September 2019 with JA814A. Services temporarily paused from 20 March 2020, due to the COVID-19 pandemic. Services resumed from 29 October 2023 and are seasonal, with the final seasonal service operating on 13 April 2023. Services resumed again fromm 14 October 2024.
Schedule and Fleet Updated as of 7 Dec 2024.
Flight Number | Aircraft | From / To | Days of Operation | ETA | ETD |
NH881 / NH882 | Boeing 787-9 Dreamliner | Tokyo Narita | MON/WED/SAT | 2015 | 2145 |
JA820A | Boeing 787-8 Dreamliner | ‘70th anniversary Narita City’ sticker on forward fuselage First visit 19 Oct 2024 |
JA823A | Boeing 787-8 Dreamliner | First visit 14 Oct 2024 |
JA830A | Boeing 787-9 Dreamliner | (not yet visited) |
JA833A | Boeing 787-9 Dreamliner | (not yet visited) |
JA836A | Boeing 787-9 Dreamliner | (not yet visited) |
JA837A | Boeing 787-9 Dreamliner | (not yet visited) |
JA839A | Boeing 787-9 Dreamliner | (not yet visited) |
JA871A | Boeing 787-9 Dreamliner | ‘ANA Future Promise’ Livery First visit 21 Oct 2024 |
JA872A | Boeing 787-9 Dreamliner | ‘Star Alliance’ Livery. (not yet visited) |
JA873A | Boeing 787-9 Dreamliner | ‘Star Wars – R2-D2’ Livery. First visit 30 Mar 2020. |
JA875A | Boeing 787-9 Dreamliner | ‘Star Alliance’ Livery. (not yet visited) |
JA876A | Boeing 787-9 Dreamliner | (not yet visited) |
JA877A | Boeing 787-9 Dreamliner | (not yet visited) |
JA879A | Boeing 787-9 Dreamliner | (not yet visited) |
JA880A | Boeing 787-9 Dreamliner | (not yet visited) |
JA882A | Boeing 787-9 Dreamliner | ‘ANA 50th 787′ Sticker. First visit 13 Jan 2021. |
JA883A | Boeing 787-9 Dreamliner | First visit 20 Jan 2021. |
JA884A | Boeing 787-9 Dreamliner | First visit 11 Jan 2021. |
JA885A | Boeing 787-9 Dreamliner | First visit 14 Nov 2024. |
JA886A | Boeing 787-9 Dreamliner | First visit 20 Sep 2019. |
JA887A | Boeing 787-9 Dreamliner | First visit 1 Nov 2023. |
JA888A | Boeing 787-9 Dreamliner | First visit 4 Jan 2021. |
JA890A | Boeing 787-9 Dreamliner | (not yet visited) |
JA891A | Boeing 787-9 Dreamliner | (not yet visited) |
JA892A | Boeing 787-9 Dreamliner | (not yet visited) |
JA893A | Boeing 787-9 Dreamliner | First visit 3 Feb 2021. |
JA894A | Boeing 787-9 Dreamliner | ‘Pikachu Jet’ Livery. (not yet visited) |
JA895A | Boeing 787-9 Dreamliner | First visit 17 Nov 2023. |
JA896A | Boeing 787-9 Dreamliner | First visit 12 Nov 2023. |
JA897A | Boeing 787-9 Dreamliner | First visit 10 Dec 2023. |
JA898A | Boeing 787-9 Dreamliner | First visit 8 Feb 2021. |
JA899A | Boeing 787-9 Dreamliner | ‘Star Alliance’ Livery. First visit 28 Oct 2024. |
JA921A | Boeing 787-9 Dreamliner | (not yet visited) |
JA922A | Boeing 787-9 Dreamliner | First visit 22 Nov 2023. |
JA923A | Boeing 787-9 Dreamliner | First visit 31 Jan 2024. |
JA924A | Boeing 787-9 Dreamliner | First visit 28 Nov 2024 |
JA925A | Boeing 787-9 Dreamliner | First visit 7 Dec 2024 |
JA926A | Boeing 787-9 Dreamliner | (not yet visited) |
JA927A | Boeing 787-9 Dreamliner | First visit 2 Nov 2024. |
JA928A | Boeing 787-9 Dreamliner | (not yet visited) |
JA932A | Boeing 787-9 Dreamliner | (not yet visited) |
JA933A | Boeing 787-9 Dreamliner | (not yet visited) |
JA934A | Boeing 787-9 Dreamliner | (not yet visited) |
JA935A | Boeing 787-9 Dreamliner | (not yet visited) |
JA936A | Boeing 787-9 Dreamliner | (not yet visited) |
JA937A | Boeing 787-9 Dreamliner | (not yet visited) |
B
Batik Air (ID / BTK)
Batik Air is a full service airline based in Jakarta, Indonesia. It has hubs in Jakarta-Halim and Jakarta-Soekarno Hatta. Batik Air operates scheduled flights between Perth and Denpasar (Bali) using Airbus A320 or Boeing 737-900(ER) aircraft. The first service to Perth was on 21 June 2017 (arrived Perth 22 June 2017), operated by A320 PK-LAQ. Services later settled on the Boeing 737-900(ER). Services were temporarily paused from 14 March 2020 to 15 September 2022, due to the COVID-19 pandemic. The Boeing 737-900ER fleet was sold in 2021, and after Perth services resumed, they are operated by A320 aircraft. An additional service from Jakarta (ID6080/ID6081) commenced on 21 September 2023 (arrived 22 Sep 2023), with the first service operated by A320neo PK-BDF.
Schedule and Fleet Updated as of 8 Nov 2024.
Flight Number | Aircraft | From / To | Days of Operation | ETA | ETD |
ID6007 / ID6008 | Airbus A320 | Denpasar Bali | Daily | 1310 | 1420 |
ID6080 / ID6081 | Airbus A320 | Jakarta | Daily | 0020 | 0150 |
PK-BDF | Airbus A320-251N | First visit 22 Sep 2023. |
PK-BKF | Airbus A320-232 | ‘BNI Mobile Banking’ Livery. (not yet visited) |
PK-BKG | Airbus A320-233 | All White, Batik Titles. (not yet visited) |
PK-BKJ | Airbus A320-232 | All White, Batik Titles. (not yet visited) |
PK-BKK | Airbus A320-232 | (not yet visited) |
PK-BKL | Airbus A320-232 | (not yet visited) |
PK-BKM | Airbus A320-232 | (not yet visited) |
PK-BKO | Airbus A320-232 | (not yet visited) |
PK-BKP | Airbus A320-214 | First visit 24 Nov 2023 |
PK-BKQ | Airbus A320-214 | (not yet visited) |
PK-BKR | Airbus A320-214 | First visit 17 Jan 2024 |
PK-BKT | Airbus A320-214 | First visit 17 June 2024. |
PK-BKU | Airbus A320-214 | First visit 6 Dec 2023. |
PK-BKY | Airbus A320-214 | First visit 8 Nov 2023. |
PK-BLA | Airbus A320-232(WL) | First visit 27 Feb 2024. |
PK-BLB | Airbus A320-232(WL) | First visit 14 Jan 2024. |
PK-LAF | Airbus A320-214(WL) | First visit 28 Mar 2023. |
PK-LAI | Airbus A320-214(WL) | ‘Book Cabin‘ Sticker. First visit 3 Dec 2022. |
PK-LAJ | Airbus A320-214(WL) | ‘Book Cabin‘ Sticker. First visit 23 Jun 2017. |
PK-LAL | Airbus A320-214(WL) | First visit 6 Nov 2022. |
PK-LAM | Airbus A320-214(WL) | First visit 6 Apr 2023. |
PK-LAO | Airbus A320-214(WL) | First visit 28 Nov 2022. |
PK-LAQ | Airbus A320-214(WL) | First visit 22 June 2017. |
PK-LAT | Airbus A320-214(WL) | ‘Kartu BNI’ Livery. First visit 23 Dec 2022. |
PK-LAW | Airbus A320-214(WL) | First visit 20 Oct 2022. |
PK-LAY | Airbus A320-214(WL) | First visit 1 Feb 2024 |
PK-LAZ | Airbus A320-214(WL) | First visit 30 June 2023. |
PK-LUF | Airbus A320-214(WL) | First visit 11 Nov 2022. |
PK-LUG | Airbus A320-214(WL) | First visit 3 Apr 2023. |
PK-LUH | Airbus A320-214(WL) | First visit 24 Feb 2023. |
PK-LUI | Airbus A320-214(WL) | First visit 9 Apr 2023. |
PK-LUJ | Airbus A320-214(WL) | First visit 29 Nov 2022. |
PK-LUK | Airbus A320-214(WL) | First visit 5 Dec 2022. |
PK-LUO | Airbus A320-214(WL) | First visit 22 Apr 2023. |
PK-LUP | Airbus A320-214(WL) | First visit 31 May 2023. |
PK-LUQ | Airbus A320-214(WL) | First visit 21 Dec 2022. |
PK-LUR | Airbus A320-214(WL) | First visit 9 Jan 2023. |
PK-LUS | Airbus A320-214(WL) | First visit 19 Jan 2023. |
PK-LUT | Airbus A320-214(WL) | First visit 27 Dec 2022. |
PK-LUU | Airbus A320-214(WL) | ‘Say No To Drugs, Say Yes To Travel’ Sticker. First visit 25 Nov 2022. |
PK-LUV | Airbus A320-214(WL) | ‘Say No To Drugs, Say Yes To Travel’ Sticker. First visit 3 Nov 2022. |
PK-LUW | Airbus A320-214(WL) | First visit 8 Nov 2022. |
PK-LUY | Airbus A320-214(WL) | ‘Book Cabin’ sticker First visit 30 Nov 2022. |
PK-LUZ | Airbus A320-214(WL) | First visit 10 Nov 2022. |
PK-LZH | Airbus A320-214(WL) | First visit 29 Jun 2023. |
PK-BGF | Boeing 737-8U3 | Ex PK-GNO Garuda Indonesia – first visit 2 Jun 2015. First visit as PK-BGF 23 Apr 2024. |
PK-BGJ | Boeing 737-8U3 | Ex PK-GNJ Garuda Indonesia – first visit 30 Oct 2014. |
PK-BGK | Boeing 737-8U3 | Ex PK-GNK Garuda Indonesia – first visit 9 Oct 2014. First visit as PK-BGK 11 Jan 2024. |
PK-BGO | Boeing 737-8U3 | Ex PK-GNP Garuda Indonesia – first visit 1 Aug 2015. |
PK-BGP | Boeing 737-86N | Ex PK-GNL Garuda Indonesia – first visit 13 Nov 2014 |
PK-BGQ | Boeing 737-86N | Ex PK-GNI Garuda Indonesia – first visit 3 July 2014 |
PK-BGR | Boeing 737-86N | Ex PK-GFT Garuda Indonesia – first visit 16 Mar 2012 |
PK-BGZ | Boeing 737-86N | Ex PK-GFA Garuda Indonesia – first visit 14 Oct 2010 First visit as PK-BGZ 17 Dec 2023. |
PK-LBK | Boeing 737-8GP | First visit 7 Apr 2024. |
PK-LBS | Boeing 737-8GP | |
PK-LBW | Boeing 737-8GP | First visit 18 Nov 2022. |
PK-LBZ | Boeing 737-8GP | First visit 7 Mar 2024. |
PK-LDH | Boeing 737-8GP | Ex 9M-LNU Malindo Air – first visit 11 Jun 2017 |
PK-LDJ | Boeing 737-8GP | Ex 9M-LCF Malindo Air – first visit 4 Mar 2017 |
PK-LDK | Boeing 737-8GP | Ex 9M-LNW Malindo Air – first visit 19 Nov 2015. First visit as PK-LDK 10 Apr 2024. |
PK-LDM | Boeing 737-8GP | Ex 9M-LNZ Malindo Air |
PK-LDO | Boeing 737-8GP | Ex 9M-LNM Malindo Air – first visit 20 Mar 2017 |
PK-LDP | Boeing 737-8GP | Ex 9M-LNY Malindo Air – first visit 25 Dec 2015. First visit as PK-LDP 1 Apr 2024. |
PK-LZM | Boeing 737-8GP | Lion Group 178th Boeing 737-800 sticker Ex 9M-LCK Malindo Air |
PK-LZO | Boeing 737-8GP | Ex 9M-LCL Malindo Air – first visit 8 Nov 2019. |
PK-LZQ | Boeing 737-8GP | Ex 9M-LNC Malindo Air |
PK-LZS | Boeing 737-8GP | Ex 9M-LNQ Malindo Air – first visit 11 Mar 2017. |
PK-LZT | Boeing 737-8GP | Ex 9M-LNR Malindo Air – first visit 7 May 2017. |
PK-LZV | Boeing 737-8GP | Ex 9M-LCJ Malindo Air – first visit 27 Aug 2017. First visit as PK-LZV 28 Aug 2024. |
PK-LZZ | Boeing 737-8GP | Ex 9M-LCH Malindo Air – first visit 29 Sep 2018. |
Batik Air Malaysia (OD / MXD)
Batik Air Malaysia (formerly Malindo Air) is a hybrid-full service airline based in Petaling Jaya, Malaysia. It has a hub in Kuala Lumpur. Malindo Air commenced flights to Perth on 19 November 2015 with B737-800 9M-LNW (a B737-900ER was supposed to operate the first service but was swapped at the last minute). The airline initially operated scheduled flights between Perth and Kuala Lumpur using Boeing 737-800 and Boeing 737-900(ER) aircraft, but later sold the 737-900ER fleet and now uses 737-800 and 737-8MAX on Perth services.
Schedule and Fleet Updated as of 30 Nov 2024.
Flight Number | Aircraft | From / To | Days of Operation | ETA | ETD |
OD155 / OD156 | Boeing 737-800 / Boeing 737-8 MAX | Kuala Lumpur | Wed / Thur / Fri / Sat / Sun | 0030 | 0120 |
OD191 / OD192 | Boeing 737-800 / Boeing 737-8 MAX | From Kuala Lumpur / To Denpasar Bali | Mon / Tue / Thur / Sat | 0530 | 0720 |
OD193 / OD194 | Boeing 737-800 / Boeing 737-8 MAX | From Denpasar Bali / To Kuala Lumpur | Tue / Thur / Sat / Sun | 2100 | 2315 |
OD195 | Boeing 737-8 MAX | From Kuala Lumpur / To Auckland | Mon / Wed / Fri / Sun | 1610 | 1810 |
OD196 | Boeing 737-8 MAX | From Auckland / To Kuala Lumpur | Mon / Tue / Thur / Sat | 1010 | 1110 |
9M-LCM | Boeing 737-8GP | First visit 22 Apr 2018. |
9M-LCP | Boeing 737-8GP | First visit 22 Dec 2017. |
9M-LCR | Boeing 737-8GP | First visit 8 Apr 2022. |
9M-LCU | Boeing 737-8U3 | First visit 27 Oct 2016 as PK-GNV of Garuda Indonesia. First visit as 9M-LCU 14 May 2023. |
9M-LCV | Boeing 737-8U3 | First visit 31 Oct 2015 as PK-GNS of Garuda Indonesia. First visit as 9M-LCV 10 June 2023. |
9M-LCW | Boeing 737-8U3 | First visit 24 Nov 2015 as PK-GNT of Garuda Indonesia. First visit as 9M-LCW 18 June 2023. |
9M-LCZ | Boeing 737-8U3 | First visit 1 Dec 2015 as PK-GNU of Garuda Indonesia. First visit as 9M-LCZ 24 June 2023. |
9M-LDC | Boeing 737-8GP | First visit 6 Mar 2017 as 9M-LCC Malindo Air. Stored. (not yet visited as 9M-LDC). |
9M-LDD | Boeing 737-8GP | First visit 26 Feb 2017 as 9M-LCD Malindo Air. First visit as 9M-LDD 9 Dec 2023. |
9M-LDF | Boeing 737-8U3 | First visit 1 Aug 2015 as PK-GNP of Garuda. First visit as 9M-LDF 15 Aug 2024. |
9M-LDG | Boeing 737-8U3 | First visit 23 Jul 2014 as PK-GND of Garuda. First visit 25 Apr 2024 as 9M-LDG . |
9M-LDH | Boeing 737-8U3 | First visit 30 Oct 2014 as PK-GNJ of Garuda First visit 16 Sep 2024 as 9M-LDH |
9M-LDK | Boeing 737-86N | First visit 3 Jul 2014 as PK-GNI of Garuda. First visit 11 July 2024 as 9M-LDK |
9M-LDT | Boeing 737-86N | First visit 13 Nov 2014 as PK-GNL of Garuda. First visit 11 Nov 2024 as 9M-LDT. |
9M-LNP | Boeing 737-8GP | ‘Malindo’ Livery. First visit 24 Nov 2015. |
9M-LNV | Boeing 737-8GP | ‘Malindo’ Livery. First visit 4 Dec 2015. |
9M-LRC | Boeing 737-8 MAX | First visit 3 Nov 2022. |
9M-LRD | Boeing 737-8 MAX | First visit 25 Dec 2022. |
9M-LRF | Boeing 737-8 MAX | First visit 3 Nov 2022. |
9M-LRG | Boeing 737-8 MAX | First visit 6 Aug 2022. |
9M-LRH | Boeing 737-8 MAX | First visit 23 Aug 2022. |
9M-LRJ | Boeing 737-8 MAX | First visit 5 Sep 2022. |
9M-LRK | Boeing 737-8 MAX | All White, Red Engine Covers and Winglets. First visit 9 Nov 2022. |
9M-LRL | Boeing 737-8 MAX | All White, Red Engine Covers and Winglets. First visit 29 Nov 2022. |
9M-LRM | Boeing 737-8 MAX | All White, Red Engine Covers and Winglets. First visit 12 Dec 2022. |
9M-LRP | Boeing 737-8 MAX | All White, Red Engine Covers and Winglets. First visit 19 Dec 2022. |
9M-LRQ | Boeing 737-8 MAX | First visit 1 Nov 2022. |
