To notify updates/errors, please email aviationwa(at)gmail.com
© 2013 David Eyre
AirAsia is Asia's largest low-cost airline but is also a group of low-cost airlines in Malaysia, Indonesia, Thailand and Vietnam. Two of the group's airlines operate services to Perth - AirAsia X and Indonesia AirAsia.
AirAsia X is the long-haul low-cost franchise affiliate of AirAsia, based at Kuala Lumpur International Airport, Sepang, Malaysia. It commenced regular operations on 2 November 2007.
AirAsia X commenced operations between Perth and Kuala Lumpur on 2 November 2008 with their then newly-delivered Airbus A330-343X 9M-XXA.
AirAsiaX operates Airbus A330-300s daily between Kuala Lumpur and Perth.
Schedule and fleet list updated as at 7 July 2012.
On order - Eight Airbus A330-343X from Airbus, and six leased A330-343X from ILFC, to be delivered as follows:
9M-XAA | Airbus A330-301 | 054 | "Semangat Sir Freddie". Leased from AWAS. "City" special colours |
9M-XXA | Airbus A330-343X | 952 | "Xuberance" |
9M-XXB | Airbus A330-343X | 974 | "Xhilaration!" |
9M-XXC | Airbus A330-343X | 1048 | "Midnight Xcapade" |
9M-XXD | Airbus A330-343X | 1066 | "Soaring Xpectations" |
9M-XXE | Airbus A330-343X | 1075 | "Pioneering Xpedition" |
9M-XXF | Airbus A330-343X | 1126 | "Northern Xposure" "Now Everyone Can Fly To Malaysia" special colours |
9M-XXG | Airbus A330-343X | 1131 | "Southern Xross" |
9M-XXH | Airbus A330-343X | 1165 | "Xtraordinary 1000" |
Indonesia AirAsia is the Indonesia-based subsidiary of the AirAsia group, based at Soekarno-Hatta International Airport, Jakarta.
The airline commenced daily flights between Perth and Denpasar (Bali) on 17 July 2009, initially one flight per day. The first service was flown by Airbus A320 PK-AXF.
It now operates Airbus A320 aircraft three times per day between Denpasar (Bali) and Perth. Schedule and fleet list updated as at 5 February 2013:
PK-AXA | Airbus A320-216 | 3610 | |
PK-AXC | Airbus A320-216 | 3648 | |
PK-AXD | Airbus A320-216 | 3182 | |
PK-AXE | Airbus A320-216 | 3715 | |
PK-AXF | Airbus A320-216 | 3765 | |
PK-AXG | Airbus A320-216 | 3813 | |
PK-AXH | Airbus A320-216 | 3875 | |
PK-AXI | Airbus A320-216 | 3963 | |
PK-AXJ | Airbus A320-216 | 4035 | |
PK-AXK | Airbus A320-216 | 4147 | |
PK-AXL | Airbus A320-216 | 4346 | |
PK-AXM | Airbus A320-216 | 4462 | |
PK-AXR | Airbus A320-216 | 2881 | ex 9M-AFJ |
PK-AXS | Airbus A320-216 | 2885 | ex 9M-AFK |
PK-AXT | Airbus A320-216 | 3486 | ex 9M-AHK |
PK-AXU | Airbus A320-216 | 3549 | ex 9M-AHN |
PK-AXV | Airbus A320-216 | 4889 | ex RP-C8190 |
PK-AXW | Airbus A320-216 | 5137 | |
PK-AXX | Airbus A320-216 | 5215 | ex F-WWBC |
PK-AXY | Airbus A320-216 | 5239 | ex F-WWDM |
PK-AXZ | Airbus A320-216 | 5420 | |
PK-AZA | Airbus A320-216 | 5165 | ex B-508L |
Air Mauritius commenced weekly "scheduled charter" services between Mauritius and Perth from 29 November 1991, using Boeing 747SP aircraft. The first service was operated by 747SP 3B-NAR. Scheduled charter operations were used as the Commonwealth Government had not yet given approval for full airline services on the route. From 4 April 1992, Boeing 767-200ER were used on the service. Finally in January 1994, the airline received approval for full scheduled airline services, and from 10 January 1995, the A340-300 was used. From 4 December 2009, the A330-200 was used, with 3B-NBM on the first service.
Air Mauritius operates A330-200 between Mauritius and Perth. (Schedule and fleet list updated 2 April 2013)
Schedule from 31 March 2013 is as follows:
3B-NBL | Airbus A330-202 | 1057 | "Nénuphar" |
3B-NBM | Airbus A330-202 | 883 | "Trochetia" |
Air New Zealand commenced operations to Perth from Auckland from 3 December 1981, initially using DC-10-30 aircraft once per week, with the first service flown by ZK-NZL. From 1984, Boeing 747-200 aircraft operated the service. From 28 March 1986, Boeing 767-200ER aircraft operated the service. From December 1988, the service was operated three times per week, but later became a daily service, operated with the larger 767-300ER. From 3 September 2012, the services are operated by Boeing 777-219ER.
(Schedule and fleet list updated 10 March 2013):
ZK-OKA | Boeing 777-219ER | 29404/534 | Leased from ILFC |
ZK-OKB | Boeing 777-219ER | 34376/537 | |
ZK-OKC | Boeing 777-219ER | 34377/546 | |
ZK-OKD | Boeing 777-219ER | 29401/550 | Leased from ILFC |
ZK-OKE | Boeing 777-219ER | 32712/564 | Leased from ILFC |
ZK-OKF | Boeing 777-219ER | 34378/575 | |
ZK-OKG | Boeing 777-219ER | 29403/591 | Leased from ILFC |
ZK-OKH | Boeing 777-219ER | 34379/605 |
Cathay Pacific commenced services to Perth on 4 February 1970 using Convair 880 VR-HFZ flying Hong Kong –Kuala Lumpur – Perth. Over the years, they have used the Convair 880, Boeing 707-320C, Lockheed L-1011 TriStar, Boeing 747-200B, 747-300, and 747-400.
The Airbus A330-300 and A340-300 were the two types currently used on the Hong Kong-Perth route, since 1996 and 1997 respectively, but services are now mainly operated by A330-300.
Cathay Pacific operates between Perth and Hong Kong as follows (schedule and fleet list updated as at 2 April 2013):
Listed below are Cathay Pacific aircraft which visit Perth.
B-HLM | Airbus A330-343X | 386 | |
B-HLN | Airbus A330-343X | 389 | |
B-HLO | Airbus A330-343X | 393 | |
B-HLP | Airbus A330-343X | 418 | |
B-HLQ | Airbus A330-343X | 420 | |
B-HLR | Airbus A330-343X | 421 | |
B-HLS | Airbus A330-343X | 423 | |
B-HLT | Airbus A330-343X | 439 | |
B-HLU | Airbus A330-343X | 539 | |
B-HLV | Airbus A330-343X | 548 | |
B-HLW | Airbus A330-343X | 565 | |
B-LAA | Airbus A330-343E | 669 | |
B-LAB | Airbus A330-343E | 673 | |
B-LAC | Airbus A330-343E | 679 | |
B-LAD | Airbus A330-343E | 776 | "100th aircraft / Progress Hong Kong" special colours |
B-LAE | Airbus A330-343E | 850 | |
B-LAF | Airbus A330-343E | 855 | |
B-LAG | Airbus A330-343E | 895 | |
B-LAH | Airbus A330-343E | 915 | |
B-LAI | Airbus A330-343E | 959 | |
B-LAJ | Airbus A330-343E | 1163 | |
B-LAK | Airbus A330-343E | 1196 | |
B-LAL | Airbus A330-343E | 1222 | |
B-LAM | Airbus A330-343E | 1239 | |
B-LAN | Airbus A330-343E | 1285 | |
B-LAO | Airbus A330-343E | 1317 | |
B-LAP | Airbus A330-343E | 1343 | |
B-LAQ | Airbus A330-343E | 1349 | |
B-LAR | Airbus A330-343E | 1362 | |
B-LAX | Airbus A330-343E | 1366 | |
B-LAZ | Airbus A330-343E | 1387 | |
B-HXA | Airbus A340-313X | 136 | |
B-HXB | Airbus A340-313X | 137 | |
B-HXC | Airbus A340-313X | 142 | |
B-HXD | Airbus A340-313X | 147 | |
B-HXE | Airbus A340-313X | 157 | |
B-HXF | Airbus A340-313X | 160 | |
B-HXG | Airbus A340-313X | 208 | "Oneworld" special colours |
B-HXH | Airbus A340-313X | 218 | |
B-HXI | Airbus A340-313X | 220 | |
B-HXJ | Airbus A340-313X | 227 | |
B-HXK | Airbus A340-313X | 228 |
China Southern Airlines commenced services to Perth on 9 November 2011 on the Beijing - Guangzhou - Perth route, operated by Airbus A330-300s three times per week. The airline switched to Airbus A330-200s on Perth services from 3 April 2013.
Fleet list and schedule updated as at 2 April 2013.
Flight details as follows:
B-6056 | Airbus A330-243 | 649 | |
B-6057 | Airbus A330-243 | 652 | |
B-6058 | Airbus A330-243 | 656 | |
B-6059 | Airbus A330-243 | 664 | |
B-6077 | Airbus A330-243 | 818 | |
B-6078 | Airbus A330-243 | 840 | |
B-6135 | Airbus A330-223 | 1096 | |
B-6515 | Airbus A330-223 | 1116 | |
B-6516 | Airbus A330-223 | 1129 | |
B-6526 | Airbus A330-223 | 1220 | |
B-6528 | Airbus A330-223 | 1202 | |
B-6531 | Airbus A330-223 | 1233 | |
B-6532 | Airbus A330-223 | 1234 | |
B-6542 | Airbus A330-223 | 1297 | |
B-6547 | Airbus A330-223 | 1309 | |
B-6548 | Airbus A330-223 | 1335 | |
B-6086 | Airbus A330-343 | 879 | Leased from HSBC Bank |
B-6087 | Airbus A330-343 | 889 | Leased from HSBC Bank |
B-6098 | Airbus A330-343 | 908 | Leased from China Development Bank Leasing |
B-6111 | Airbus A330-343X | 935 | Leased from China Development Bank Leasing |
B-6112 | Airbus A330-343X | 937 | Leased from China Development Bank Leasing |
B-6500 | Airbus A330-343X | 954 | Leased from China Development Bank Leasing |
B-6501 | Airbus A330-343X | 964 | Leased from China Development Bank Leasing |
B-6502 | Airbus A330-343X | 958 | Leased from China Development Bank Leasing |
Emirates commenced services to Perth from Dubai on 2 August 2002, initially using Boeing 777-200ER aircraft, with the first service operated by A6-EMJ.
Airbus A340-300s and A340-500s have also been used on the route in the past, but currently Boeing 777-200LR and 777-300ER are used.
Emirates currently flies twice daily between Perth and Dubai.
On 4 July 2012, (one day after Qatar Airways first service to Perth), Emirates announced that from 1 December 2012, it would add a third new daytime service (EK422/EK423) between Perth and Dubai (EK422/423).
Fleet list and schedule updated as at 2 April 2013.
A6-EWA | Boeing 777-21H LR | 35572/654 | |
A6-EWB | Boeing 777-21H LR | 35573/662 | |
A6-EWC | Boeing 777-21H LR | 35576/677 | |
A6-EWD | Boeing 777-21H LR | 35577/688 | |
A6-EWE | Boeing 777-21H LR | 35582/725 | |
A6-EWF | Boeing 777-21H LR | 35586/739 | |
A6-EWG | Boeing 777-21H LR | 35578/741 | |
A6-EWH | Boeing 777-21H LR | 35587/747 | Leased from Hsh Nordbank |
A6-EWI | Boeing 777-21H LR | 35589/757 | |
A6-EWJ | Boeing 777-21H LR | 35590/775 | Leased from Pembroke Group |
A6-EBA | Boeing 777-31H ER | 32706/506 | Leased from ILFC |
A6-EBB | Boeing 777-36N ER | 32789/508 | Leased from GECAS |
A6-EBC | Boeing 777-31H ER | 32790/512 | Leased from GECAS |
A6-EBD | Boeing 777-31H ER | 33501/516 | Leased from ILFC |
A6-EBE | Boeing 777-36N ER | 32788/532 | Leased from GECAS |
A6-EBF | Boeing 777-36N ER | 32708/536 | Leased from ILFC |
A6-EBG | Boeing 777-31H ER | 33862/535 | Leased from GECAS |
A6-EBH | Boeing 777-31H ER | 32707/539 | Leased from ILFC |
A6-EBI | Boeing 777-31H ER | 32785/540 | Leased from GECAS |
A6-EBJ | Boeing 777-36N ER | 32787/542 | Leased from GECAS |
A6-EBK | Boeing 777-31H ER | 34481/549 | |
A6-EBL | Boeing 777-31H ER | 32709/551 | Leased from ILFC |
A6-EBM | Boeing 777-31H ER | 34482/556 | |
A6-EBN | Boeing 777-31H ER | 32791/560 | Leased from GECAS |
A6-EBO | Boeing 777-31H ER | 32792/568 | Leased from GECAS |
A6-EBP | Boeing 777-31H ER | 32710/569 | Leased from ILFC |
A6-EBQ | Boeing 777-31H ER | 33863/576 | Leased from GECAS |
A6-EBR | Boeing 777-31H ER | 34483/578 | |
A6-EBS | Boeing 777-31H ER | 32715/582 | Leased from ILFC |
A6-EBT | Boeing 777-31H ER | 32730/585 | Leased from ILFC |
A6-EBU | Boeing 777-31H ER | 34484/590 | |
A6-EBV | Boeing 777-31H ER | 32728/594 | Leased from ILFC |
A6-EBW | Boeing 777-31H ER | 32793/598 | Leased from GECAS |
A6-EBX | Boeing 777-31H ER | 32729/619 | Leased from ILFC |
A6-EBY | Boeing 777-31H ER | 33864/622 | Leased from GECAS |
A6-EBZ | Boeing 777-36N ER | 32713/628 | Leased from ILFC |
A6-ECA | Boeing 777-31H ER | 32794/632 | Leased from GECAS |
A6-ECB | Boeing 777-31H ER | 32714/641 | Leased from ILFC |
A6-ECC | Boeing 777-36N ER | 33865/664 | Leased from GECAS |
A6-ECD | Boeing 777-31H ER | 32795/669 | Leased from GECAS |
A6-ECE | Boeing 777-31H ER | 35575/681 | |
A6-ECF | Boeing 777-31H ER | 35574/690 | |
A6-ECG | Boeing 777-36N ER | 35579/709 | |
A6-ECH | Boeing 777-31H ER | 35581/714 | Leased from Noor Islamic Bank |
A6-ECI | Boeing 777-31H ER | 35580/728 | |
A6-ECJ | Boeing 777-36N ER | 35583/734 | Leased from Noor Islamic Bank |
A6-ECK | Boeing 777-31H ER | 35584/743 | |
A6-ECL | Boeing 777-36N ER | 37704/748 | Leased from GECAS |
A6-ECM | Boeing 777-36N ER | 37703/755 | Leased from GECAS |
A6-ECN | Boeing 777-36N ER | 37705/761 | Leased from GECAS |
A6-ECO | Boeing 777-36N ER | 37706/765 | Leased from GECAS |
A6-ECP | Boeing 777-36N ER | 37707/768 | Leased from GECAS |
A6-ECQ | Boeing 777-31H ER | 35588/779 | |
A6-ECR | Boeing 777-31H ER | 35592/794 | Leased from Doric Asset Finance |
A6-ECS | Boeing 777-36N ER | 38980/803 | |
A6-ECT | Boeing 777-31H ER | 35591/808 | |
A6-ECU | Boeing 777-31H ER | 35593/817 | |
A6-ECV | Boeing 777-31H ER | 35594/824 | |
A6-ECW | Boeing 777-31H ER | 38981/828 | |
A6-ECX | Boeing 777-31H ER | 38982/830 | |
A6-ECY | Boeing 777-31H ER | 35595/840 | |
A6-ECZ | Boeing 777-31H ER | 38983/847 | |
A6-EGA | Boeing 777-36N ER | 38984/861 | |
A6-EGB | Boeing 777-31H ER | 38985/929 | |
A6-EGC | Boeing 777-31H ER | 35596/945 | |
A6-EGD | Boeing 777-31H ER | 38988/946 | |
A6-EGE | Boeing 777-31H ER | 35597/951 | |
A6-EGF | Boeing 777-36N ER | 38987/961 | |
A6-EGG | Boeing 777-31H ER | 41070/965 | |
A6-EGH | Boeing 777-31H ER | 35585/969 | |
A6-EGI | Boeing 777-31H ER | 38986/974 | |
A6-EGJ | Boeing 777-31H ER | 38989/978 | |
A6-EGK | Boeing 777-31H ER | 41071/981 | |
A6-EGL | Boeing 777-31H ER | 41072/985 | |
A6-EGM | Boeing 777-31H ER | 41073/988 | |
A6-EGN | Boeing 777-36N ER | 41074/993 | |
A6-EGO | Boeing 777-31H ER | 35598/1000 | "1,000th 777" titles on rear fuselage |
A6-EGP | Boeing 777-31H ER | 35599/1010 | |
A6-EGQ | Boeing 777-31H ER | 41076/1014 | |
A6-EGR | Boeing 777-31H ER | 41077/1018 | |
A6-EGS | Boeing 777-31H ER | 41078/1021 | |
A6-EGT | Boeing 777-31H ER | 35600/1024 | |
A6-EGU | Boeing 777-31H ER | 41079/1028 | |
A6-EGV | Boeing 777-31H ER | 38990/1031 | |
A6-EGW | Boeing 777-31H ER | 35601/1034 | |
A6-EGX | Boeing 777-31H ER | 35602/1037 | |
A6-EGY | Boeing 777-31H ER | 41080/1039 | |
A6-EGZ | Boeing 777-31H ER | 41081/1044 | |
A6-ENA | Boeing 777-31H ER | 41082/1047 | |
A6-ENB | Boeing 777-31H ER | 41075/1055 | |
A6-ENC | Boeing 777-31H ER | 41083/1058 | |
A6-END | Boeing 777-31H ER | 41084/1063 | |
A6-ENE | Boeing 777-31H ER | 35603/1069 | |
A6-ENF | Boeing 777-31H ER | 41085/1073 | |
A6-ENG | Boeing 777-31H ER | 35604/1076 | |
A6-ENH | Boeing 777-31H ER | 41086/1080 | |
A6-ENI | Boeing 777-31H ER | 41087/1087 | |
A6-ENJ | Boeing 777-31H ER | 35605/ | On order - not yet delivered |
Garuda commenced services to Perth in December 1979 using McDonnell Douglas DC-10-30 aircraft. Over the years they have used the DC-10-30, Boeing 747-200B, Airbus A300B4-600, A300B4-220, and A330, and MD-11. From around May 2001 they began using the Boeing 737-400. From March 2006, they used the 737-800, and this gradually replace the 737-400 on all Perth services.
Garuda uses Boeing 737-800s on Perth services - usually those registered in the PK-GF_ or PK-GM_ range. However other 737-800s are sometimes used, so all are listed below.
(Fleet list and schedule updated as at 10 March 2013):
PK-GEE | Boeing 737-8CX | 32361/1098 | Leased from GATX |
PK-GEF | Boeing 737-8CX | 32363/1139 | Leased from GATX |
PK-GEG | Boeing 737-83N | 30033/1149 | Leased from ILFC |
PK-GEH | Boeing 737-83N | 30643/1106 | Leased from ILFC |
PK-GEI | Boeing 737-86N | 29883/1083 | Leased from GECAS |
PK-GEJ | Boeing 737-86N | 33003/1121 | Leased from GECAS |
PK-GEK | Boeing 737-85F | 30568/793 | Leased from GATX |
PK-GEL | Boeing 737-8AS | 29927/727 | Leased from CIT Aerospace |
PK-GEM | Boeing 737-8AS | 29928/735 | Leased from CIT Aerospace |
PK-GEN | Boeing 737-8AS | 29929/753 | Leased from CIT Aerospace |
PK-GEO | Boeing 737-8AS | 29930/757 | Leased from CIT Aerospace |
PK-GEP | Boeing 737-8AS | 29931/1020 | Leased from CIT Aerospace |
PK-GEQ | Boeing 737-86N | 32659/1709 | Leased from GECAS |
PK-GER | Boeing 737-86J | 30876/759 | |
PK-GFA | Boeing 737-86N | 36549/3331 | Leased from GECAS |
PK-GFC | Boeing 737-86N | 36390/3348 | Leased from GECAS |
PK-GFD | Boeing 737-8U3 | 40807/3337 | Leased from Lombard Leasing |
PK-GFE | Boeing 737-8U3 | 36804/3374 | Leased from GECAS |
PK-GFF | Boeing 737-8U3 | 36436/3370 | Leased from Aviation Capital Group |
PK-GFG | Boeing 737-86N | 37819/3402 | Leased from CIT Aerospace |
PK-GFH | Boeing 737-8U3 | 36850/3389 | Leased from Aviation Capital Group |
PK-GFI | Boeing 737-8U3 | 36805/3438 | Leased from GECAS |
PK-GFJ | Boeing 737-8U3 | 37885/3445 | Leased from GECAS |
PK-GFK | Boeing 737-8U3 | 37887/3463 | Leased from GECAS |
PK-GFL | Boeing 737-8U3 | 36808/3505 | Leased from GECAS |
PK-GFM | Boeing 737-8U3 | 39920/3518 | Leased from RBS. Special retro colours “BRAND LOGO 1961-1969” |
PK-GFN | Boeing 737-86N | 38033/3607 | Leased from GECAS. Special retro colours “BRAND LOGO 1969-1985” |
PK-GFO | Boeing 737-86N | 39403/3674 | Leased from GECAS |
PK-GFP | Boeing 737-8U3 | 38821/3684 | Leased from ILFC |
PK-GFQ | Boeing 737-81D | 39416/3766 | Leased from AWAS |
PK-GFR | Boeing 737-81D | 39417/3802 | Leased from AWAS "123rd Boeing 737 Series Aircraft delivered to Garuda Indonesia" titles on forward fuselage |
PK-GFS | Boeing 737-86N | 36830/3860 | Leased from GECAS |
PK-GFT | Boeing 737-86N | 38032/3869 | Leased from GECAS |
PK-GMA | Boeing 737-8U3 | 30151/2942 | Leased from DAE Capital |
PK-GMC | Boeing 737-8U3 | 30155/3081 | Leased from DAE Capital |
PK-GMD | Boeing 737-8U3 | 30156/3100 | Leased from DAE Capital |
PK-GME | Boeing 737-8U3 | 30157/3123 | Leased from DAE Capital |
PK-GMF | Boeing 737-8U3 | 30140/3129 | Leased from DAE Capital |
PK-GMG | Boeing 737-8U3 | 30141/3166 | Leased from DAE Capital |
PK-GMH | Boeing 737-8U3 | 30142/3213 | |
PK-GMI | Boeing 737-8U3 | 30143/3243 | |
PK-GMJ | Boeing 737-8U3 | 30144/3249 | Leased from DAE Capital |
PK-GMK | Boeing 737-8U3 | 29666/3171 | Leased from DAE Capital |
PK-GML | Boeing 737-8U3 | 31763/3177 | Leased from DAE Capital |
PK-GMM | Boeing 737-8U3 | 30145/3285 | |
PK-GMN | Boeing 737-8U3 | 30146/3303 | |
PK-GMO | Boeing 737-8U3 | 30147/3327 | |
PK-GMP | Boeing 737-8U3 | 30148/3353 | |
PK-GMQ | Boeing 737-8U3 | 30149/3405 | Leased from DAE Capital |
PK-GMR | Boeing 737-8U3 | 30150/3429 | |
PK-GMS | Boeing 737-8U3 | 38071/3855 | |
PK-GMU | Boeing 737-8U3 | 38073/3930 | |
PK-GMV | Boeing 737-8U3 | 38074/3960 | |
PK-GMW | Boeing 737-8U3 | 38069/4026 | |
PK-GMX | Boeing 737-8U3 | 38070/3996 | |
Boeing 737-8U3 | 41605/ | On order for delivery Jan 2015 - to be leased from AerCap | |
Boeing 737-8U3 | 41607/ | On order for delivery Apr 2015 - to be leased from AerCap |
Jetstar Asia was formed in Singapore during 2004, and in 2005 it acquired and merged with Singapore-based Valuair. Valuair had previously commenced services between Singapore and Perth using A320s – their first service was operated by A320 9V-VLA on 1 December 2004. The last Valuair scheduled service was on October 2005.
Jetstar commenced flights on the Perth – Singapore route in December 2008, initially using Australian-registered Jetstar Australia (JQ) A320 aircraft and later switching to Singapore-registered Jetstar Asia (3K) A320s. Perth/Jakarta flights were later operated on Mondays and Fridays, but Jetstar (Australia) has since taken over that route. The airline also operates VH- registered A330-202s of Jetstar Airways (Australia), however these are not operated to WA.
Jetstar Asia uses Airbus A320 aircraft (registered in Singapore) between Perth / Singapore.
Fleet list and schedule updated as at 10 March 2013.
9V-JSA | Airbus A320-232 | 2316 | Leased from Aviation Capital Group |
9V-JSB | Airbus A320-232 | 2356 | Leased from Aviation Capital Group |
9V-JSC | Airbus A320-232 | 2395 | Leased from BOC Aviation |
9V-JSD | Airbus A320-232 | 2401 | Leased from BOC Aviation |
9V-JSE | Airbus A320-232 | 2423 | Leased from ILFC |
9V-JSF | Airbus A320-232 | 2453 | Leased from ILFC |
9V-JSH | Airbus A320-232 | 2604 | Leased from ILFC |
9V-JSI | Airbus A320-232 | 4443 | Leased from BOC Aviation |
9V-JSJ | Airbus A320-232 | 4515 | Leased from BOC Aviation |
9V-JSK | Airbus A320-232 | 4772 | |
9V-JSL | Airbus A320-232 | 4786 | |
9V-JSM | Airbus A320-232 | 4872 | |
9V-JSN | Airbus A320-232 | 4914 | |
9V-JSO | Airbus A320-232 | 5305 | |
9V-JSP | Airbus A320-232 | 5323 | |
9V-JSQ | Airbus A320-232 | 5390 | |
9V-JSR | Airbus A320-232 | 5433 | |
9V-JSS | Airbus A320-232 | 5472 | Sharklet winglets |
9V-JST | Airbus A320-232 | 5482 | On order - not yet delivered |
9V-VLE | Airbus A320-232 | 2156 | Leased from BOC Aviation. Operated by Valuair - wears Jetstar colours and titles with Valuair titles on rear fuselage. |
9V-VLF | Airbus A320-232 | 2164 | Leased from BOC Aviation. Operated by Valuair - wears Jetstar colours and titles with Valuair titles on rear fuselage. |
In 1965, Singapore separated from the Federation of Malaysia, so in 1966 Malaysian Airlines was renamed Malaysia-Singapore Airlines (MSA). Rapid expansion followed from 1967 with new routes being established - in April 1967, MSA commenced services to Perth using the De Havilland Comet 4, following an initial route-proving flight on 7 March 1967 by 9V-BAS. Boeing 707-320s were acquired and used on Perth services from 1969. In 1972, political differences between Singapore (which wanted to develop long-haul international routes) and Malaysia (which wanted to build domestic routes first) caused Malaysia-Singapore Airlines to be split, forming Singapore Airlines and Malaysian Airlines System (MAS).
Malaysian Airline System flew its first service in its own right from Kuala Lumpur to Perth in October 1976 using a Boeing 707-320, but mainly operated the DC-10-30 to Perth from December 1976. Airbus A300B4-203, Boeing 747-200, -300 and -400, and MD-11 aircraft were also used. From 17 April 1995, Airbus A330-300 aircraft began to take over the route, with the last Malaysia Airlines DC-10-30 operating the service on 17 Sep 1995. On 9 June 1997, the airline began using the Boeing 777-200ER on the route, with the A330-300 operating a morning service (MH126/MH127) to Kuala Lumpur via Kuching, and the 777-200ER operating direct to Kuala Lumpur in the afternoon. Boeing 747-400s were also used during the summer schedule. Cargo flights by MASKargo and other airlines such as Atlas Air have also operated into Perth quite frequently.
From 18 Jan 2011, Malaysia Airlines began a new MH121/MH120 service between Perth and Kota Kinabalu, using 737-800s. It operated TUE/THU/SUN MH121 arr 23:35 / MON/WED/FRI MH120 dep 00:40. However, during January 2012, the airline decided to de-hub Kota Kinabalu, and the service was axed. The final service between Kota Kinabalu and Perth was operated by Boeing 737-8H6 9M-MXA - it arrived on 29 January 2012 at around 23:30, and departed on 30 January at around 00:50. The service is to restart from 8 December 2012, operating once per week.
In August 2011, the airline announced changes to the Perth / Kuala Lumpur service effective from 15 February 2012, including the introduction of their new A330-323X on all services, replacing the previous Boeing 777-2H6 ER aircraft.
Fleet list and schedule updated as at 10 March 2013.
9M-FFA | Boeing 737-8Q8 | 30703/1964 | Leased from ILFC |
9M-FFB | Boeing 737-8Q8 | 30702/1953 | Leased from ILFC |
9M-FFD | Boeing 737-85F | 30007/746 | Leased from Macquarie AirFinance |
9M-FFE | Boeing 737-85F | 30567/761 | Leased from Macquarie AirFinance |
9M-FFF | Boeing 737-8FZ | 39320/3690 | |
9M-MLC | Boeing 737-86N | 32690/2250 | Leased from GECAS |
9M-MLD | Boeing 737-8GQ | 35793/2428 | Leased from AWAS |
9M-MLE | Boeing 737-8FH | 35105/2501 | Leased from WFBN |
9M-MLF | Boeing 737-8FZ | 29657/3335 | Leased from Babcock & Brown Asset Management. |
9M-MLG | Boeing 737-8FZ | 31779/3395 | Leased from Babcock & Brown Asset Management. |
9M-MLH | Boeing 737-8FZ | 31723/3435 | Leased from Babcock & Brown Asset Management. |
9M-MLI | Boeing 737-8FZ | 31793/3503 | Leased from Babcock & Brown Asset Management. |
9M-MLJ | Boeing 737-8FZ | 39319/3564 | Leased from Babcock & Brown Asset Management. |
9M-MLK | Boeing 737-8FZ | 39321/3778 | Leased from Babcock & Brown Asset Management. |
9M-MLL | Boeing 737-8FZ | 39322/3434 | Leased from Babcock & Brown Asset Management. |
9M-MLM | Boeing 737-8H6 | 39323/3885 | Leased from Babcock & Brown Asset Management |
9M-MLN | Boeing 737-8H6 | 39324/4042 | Leased from Babcock & Brown Asset Management |
9M-MLO | Boeing 737-8H6 | 39325/4085 | Leased from Babcock & Brown Asset Management |
9M-MLP | Boeing 737-8H6 | 39326/4208 | Leased from Babcock & Brown Asset Management |
9M-MLQ | Boeing 737-8H6 | 39327/4237 | Leased from Babcock & Brown Asset Management |
9M-MLR | Boeing 737-8H6 | 39328/4257 | Leased from Babcock & Brown Asset Management |
9M-MSA | Boeing 737-8H6 | 40143/4346 | |
9M-MSB | Boeing 737-8H6 | 40144/4385 | On order - not yet delivered. |
9M-MSC | Boeing 737-8H6 | 40145 | On order - not yet delivered. |
9M-MXA | Boeing 737-8H6 | 40128/3421 | Special retro (1972) colours. Titles on forward fuselage "40 YEARS OF MALAYSIAN HOSPITALITY 1972-2012" |
9M-MXB | Boeing 737-8H6 | 40129/3458 | |
9M-MXC | Boeing 737-8H6 | 40130/3495 | |
9M-MXD | Boeing 737-8H6 | 40131/3577 | |
9M-MXE | Boeing 737-8H6 | 40132/3723 | |
9M-MXF | Boeing 737-8H6 | 40133/3806 | |
9M-MXG | Boeing 737-8H6 | 40134/3873 | |
9M-MXH | Boeing 737-8H6 | 40135/3911 | |
9M-MXI | Boeing 737-8H6 | 40136/4105 | |
9M-MXJ | Boeing 737-8H6 | 40137/4131 | |
9M-MXK | Boeing 737-8H6 | 40138/4217 | |
9M-MXL | Boeing 737-8H6 | 40139/4246 | |
9M-MXM | Boeing 737-8H6 | 40140/4276 | |
9M-MXN | Boeing 737-8H6 | 40141/4287 | |
9M-MXO | Boeing 737-8H6 | 40142/4317 | |
9M-MKE | Airbus A330-322 | 077 | |
9M-MKJ | Airbus A330-322 | 119 | |
9M-MTA | Airbus A330-323X | 1209 | |
9M-MTB | Airbus A330-323X | 1219 | |
9M-MTC | Airbus A330-323X | 1229 | |
9M-MTD | Airbus A330-323X | 1234 | |
9M-MTE | Airbus A330-323X | 1243 | Oneworld titles |
9M-MTF | Airbus A330-323X | 1281 | |
9M-MTG | Airbus A330-323X | 1318 | |
9M-MTH | Airbus A330-323X | 1336 | |
9M-MTI | Airbus A330-323X | 1337 | |
9M-MTJ | Airbus A330-323X | 1347 | |
9M-MTK | Airbus A330-323X | 1388 | |
9M-MTL | Airbus A330-323X | 1395 | On order - not yet delivered. |
Philippine Airlines has confirmed in March 2013 that it will commence services from Manila via Darwin to Perth from 1 June 2013, four times per week using Airbus A320 aircraft.
It is expected that as passenger numbers increase, the service will move to direct Manila - Perth flights, using widebody aircraft such as the Airbus A330.
Schedule is as follows (from 1 June 2013):
Fleet list and schedule updated as at 10 March 2013.
